Ceramic Filter
Instruction
TC Series Precision Ceramic Vacuum Filter, which integrates electromechanical, microporous ceramics and ultrasonic technology, relies on vacuum suction and capillary action to achieve solid-liquid separation, is a new type of high-efficiency, energy-saving filtering equipment, and is widely used in mining, metallurgy, chemical industry, environmental protection and other industries.




The main characteristics of TC precision ceramic vacuum filter are as follows:
(1) High vacuum (vacuum is 0.09-0.089 MPa), low moisture of the filter cake.
(2) The solid content of filtrate is less than 0.005%. It can be reused to reduce emissions.
(3) Compared with traditional filtration equipment, energy consumption can be saved by more than 90%, energy consumption is low and operation cost is low.
(4) High degree of automation and reduce labor intensity due to the use of PLC and computer combined with automatic valve control.
(5) The structure is compact, small footprint, easy installation and maintenance.
(6) The advanced drainage system has been used,so the products can be used under any working conditions.




Structural principle
The structure of ceramic filter mainly includes: Rotors consisting of several groups of ceramic filter disk discs, distributor which produce self-coupling to switch for suction and flushing, agitator to prevent solid precipitation, scraper to remove solid adsorption on the filter disk, the cleaning system of the flushing and the ultrasonic oscillation for the cavity of the filter disk's abdominal from inner to outside, trough body and operation program control system to maintain a certain slurry level.
A layer of solid particles is formed on the surface of the filter disk when it rotate to under the slurry level in the tank and is submerged in it due to the vacuum pumping when the filter is running, and the liquid passes through the filter disk and is imported to the vacuum bucket from the distributor. A filter cake is formed when the filter disk leaves the slurry level with stacking layer sucked. As the vacuum continues to dehydrate, the filter cake is further dried. The rotor continues to rotate to the part of scraper, so that the filter cake is scarped and sent to the desired place by belt conveyor.
After the filter cake is scraped, the filter disk rotate to the opposite position of the Vacuum pumping flour where can self-coupled, forming the flushing effect from inside to outside of the filter disk, and removing the particles which block the ceramic micropore. Then re-immerse it to the slurry.
When the filter has run for a long time, it can wash the filter disk comprehensively. The reverse flushing liquid used can be added with chemical agent and cooperate with ultrasonic oscillation to maintain the efficient operation of the filter.
The parameters of ceramic filter
Parameter Model |
Filter disc (circle) |
Filter plates (piece) |
Volume of tank (M3) |
Installed power (KW) |
Operating Power (KW) |
Length (M) |
Width (M) |
Height (M) |
TC-1 | 1 | 12 | 0.21 | 3.5 | 2.0 | 1.6 | 1.4 | 1.5 |
TC-4 | 2 | 24 | 1.0 | 7.0 | 3.0 | 2.4 | 2.5 | 1.5 |
TC-6 | 2 | 24 | 1.2 | 7.0 | 6.0 | 2.4 | 2.9 | 2.1 |
TC-9 | 3 | 36 | 1.7 | 9.0 | 7.0 | 2.7 | 2.9 | 2.5 |
TC-12 | 4 | 48 | 2.2 | 11.0 | 7.5 | 3.0 | 2.9 | 2.5 |
TC-15 | 5 | 60 | 2.7 | 11.5 | 8.0 | 3.3 | 3.0 | 2.5 |
TC-21 | 7 | 84 | 4.0 | 13.5 | 9.0 | 4.6 | 3.0 | 2.5 |
TC-24 | 8 | 96 | 4.5 | 16.5 | 10.5 | 4.9 | 3.0 | 2.6 |
TC-27 | 9 | 108 | 5.0 | 17.0 | 11.0 | 5.2 | 3.0 | 2.6 |
TC-30 | 10 | 120 | 5.5 | 17.5 | 11.5 | 5.5 | 3.0 | 2.6 |
TC-36 | 12 | 144 | 7.0 | 23.0 | 16.0 | 6.6 | 3.0 | 2.6 |
TC-45 | 15 | 180 | 8.5 | 25.0 | 19.0 | 7.5 | 3.0 | 2.6 |
TC-60 | 15 | 180 | 12.5 | 33.0 | 22.0 | 7.5 | 3.3 | 3.0 |
TC-80 | 20 | 240 | 16.2 | 40.0 | 24.0 | 9.0 | 3.3 | 3.0 |
TC-100 | 20 | 240 | 18.5 | 53.0 | 35.0 | 11.0 | 3.6 | 3.3 |
TC-120 | 24 | 288 | 22.0 | 60.0 | 40.0 | 12.2 | 3.6 | 3.3 |
Note: The parameter in above tables are for reference only. The products can be customized and the relevant parameters should be provided.
Minera |
Size distribution (mesh) |
Feed concentration | Processing capacity kg.(m2h)-1 |
Filter cake moisture % |
Gold concentrate | -200~-325 | 50~60 | 900~1500 | 6.5~11.5 |
Gold tailings | -200~-400 | 45~60 | 400~600 | 13~16 |
Copper concentrate | -200~-325 | 45~60 | 600~900 | 6.5~12 |
Iron concentrate | -200~-325 | 40~60 | 850~1500 | 6~10 |
Zinc concentrate | -200~-325 | 50~60 | 750~900 | 6.5~12 |
Lead concentrate | -200~-400 | 50~65 | 650~800 | 10~12 |
Bauxite | -200~-325 | 50~60 | 350~450 | 10.5~12 |
Lead zinc tailings | -200~-325 | 50~65 | 350~550 | 12~16 |
Cyanide residue | -200~-450 | 50~60 | 350~550 | 21~24 |
Pyrite concentrate | -200~meshes take80% | 50~65 | 350~790 | 8~12 |
Nickel Concentrate | -200~-325 | 55~60 | 300~600 | 10~12 |
Clean coal | -200~meshes take80% | 50~65 | 550~930 | 18~20 |
Zinc oxide | -200~meshes take75% | 55~65 | 620~1200 | 8~12 |
The working principle of the ceramic filter

The general structure is shown as the following figure:










The general structure is shown as the following figure:



S/N | Nominal diameter | Connection | Purpose | Qty. |
a | DN80 | Flange | Slurry discharge port | 1 |
s | DN80 | Flange | Overflow port | 2 |
c | DN25 | Flange | Inlet valve | 1 |
d | DN25 | Flange | Inlet of the circulation valve | 1 |
e | DN50 | Flange | Inlet of the flush valve | 1 |
9 | Flush valve | ||||||
8 | Ceramic plate | ||||||
7 | Circulation valve | ||||||
6 | Add water for slurry | ||||||
5 | Slurry discharge valve | ||||||
4 | Overflow pipe | ||||||
3 | The body of trough: | ||||||
2 | Agitator | ||||||
1 | Rotor assembly | ||||||
No. | Code | Name, size | Qty. | Material | Unit | Total | Remark |





